<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>muchiri. simple. &#187; brand</title>
	<atom:link href="http://www.muchiri.com/tag/brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.muchiri.com</link>
	<description>let the main thing be the main thing.</description>
	<lastBuildDate>Wed, 05 Jan 2011 06:08:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Customer Engagement: Is the brand engaging back?</title>
		<link>http://www.muchiri.com/2010/09/06/customer-engagement-is-the-brand-engaging-back/</link>
		<comments>http://www.muchiri.com/2010/09/06/customer-engagement-is-the-brand-engaging-back/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:48:33 +0000</pubDate>
		<dc:creator>muchiri!</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.muchiri.com/?p=116</guid>
		<description><![CDATA[This post originally appeared on Semacraft&#8217;s &#8216;This, That &#38; The Other&#8217; Blog. Listening and engagement. Very common terms in the ‘sociosphere’. We may have gotten listening right for the most part but engagement still has a ways to go. Unlike listening, real engagement seems to mean different things to different people making measurement all that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F09%2F06%2Fcustomer-engagement-is-the-brand-engaging-back%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F09%2F06%2Fcustomer-engagement-is-the-brand-engaging-back%2F&amp;source=muchiri&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This post originally appeared on Semacraft&#8217;s &#8216;<a href="http://www.semacraft.com/blog/" target="_blank">This, That &amp; The Other&#8217;</a> Blog.</em></p>
<p><strong>Listening and engagement.</strong> Very common terms in the <em>‘sociosphere’</em>. We may have gotten listening right for the most part but engagement still has a ways to go. Unlike listening, real engagement seems to mean different things to different people making measurement all that more difficult. And probably futile. I do stand to be corrected on that though.</p>
<p><span id="more-116"></span>For some brands, engagement happens when their tweets get re-tweeted. For others it happens when people post on their Facebook wall. I like Jeremiah Owyang’s definition of engagement, it makes it easier to demystify this animal. However, I feel there’s a missing component. But first, <a href="http://www.twitter.com/jowyang" target="_blank">@jowyang’s</a> definition from <a href="http://www.web-strategist.com/blog/2007/02/01/defining-engagement/" target="_blank">his blog article</a> about three years ago.</p>
<div style="text-align: center;"><em>“Apparent interest”</em></div>
<p>We seem to agree that engagement happens when visitors show some interest in the content. I think that’s a great place to start. But what happens after they show their interest? Not all of the interest visitors indicate requires some response from the brand but it is increasingly common for brands to [apparently] ignore direct requests for support/service. Take for instance Esteban Kolksy (<a href="http://www.twitter.com/ekolsky" target="_blank">@ekolsky</a>). AT&amp;T apparently was not treating him right. <a href="http://twitter.com/ekolsky/status/21716755141" target="_blank">He tweeted his dissatisfaction at around 3am UTC on 21st Aug, 2010</a> and from what I have seen as of 1900hrs UTC on the 22nd, they hadn’t responded.</p>
<p>Because engagement connotes some kind of <em>conversation </em>and <em>relationship</em>, factoring the other side of the engagement is necessary in order to determine how well the brand is doing in the social spaces it’s present. If the content strategy is spot on, and the public is commenting, linking, tweeting and retweeting it, we can assume some engagement is going on. If some of that engagement involves questions, suggestions or opinions which the brand ignores, the level of engagement will be difficult to sustain. Even with new content. Why? Because humans don’t do very well in conversations with inanimate objects. A brand that doesn’t respond to engagement by engaging back is inanimate. Speaking back gives the brand humanity. Life.</p>
<p>So how does this affect social CRM? A successful implementation of CRM involves people, data, culture, process and  technology handled right. People and culture are the biggest parts of the mix. If the culture the internal people have isn&#8217;t very social, adoption of social CRM is doomed to fail. An inanimate brand in the &#8216;sociosphere&#8217; is a sign of an organization with a poor social culture internally.</p>
<p>Would love to hear your opinion. Jump in anytime and interrupt my rantings&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muchiri.com/2010/09/06/customer-engagement-is-the-brand-engaging-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simple is the new black</title>
		<link>http://www.muchiri.com/2010/04/05/simple-is-the-new-black/</link>
		<comments>http://www.muchiri.com/2010/04/05/simple-is-the-new-black/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:45:04 +0000</pubDate>
		<dc:creator>muchiri!</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[clay shirky]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[web strategy]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.muchiri.com/?p=95</guid>
		<description><![CDATA[Clay Shirky in his latest post ‘The Collapse of Complex Business Models’ makes a statement I find very important for businesses seeking to keep their audience engaged on the web. “When ecosystems change and inflexible institutions collapse, their members disperse, abandoning old beliefs, trying new things, making their living in different ways than they used [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F04%2F05%2Fsimple-is-the-new-black%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F04%2F05%2Fsimple-is-the-new-black%2F&amp;source=muchiri&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.shirky.com" target="_blank">Clay Shirky</a> in his latest post ‘<a href="http://www.shirky.com/weblog/2010/04/the-collapse-of-complex-business-models/" target="_blank">The Collapse of Complex Business Models</a>’ makes a statement I find very important for businesses seeking to keep their audience engaged on the web.</p>
<p>“<em>When ecosystems change and inflexible institutions collapse, their members disperse, abandoning old beliefs, trying new things, making their living in different ways than they used to</em>.”  He describes these ecosystems as complex systems where the system&#8217;s principals assume that complexity is an automatic advantage.  It’s a post that’s got me considering how I go about doing business.</p>
<p>Complex systems collapse and when they do, they collapse into simplicity.  Clay speaks of some heavy stuff here so it seems really trivial to bring just one simple thought into this and yet it is the one thing that occurred to me.  How complex are the ecosystems we attempt to build around our client’s brands?  It could be as simple as site navigation or account security or even integration with various social media APIs (ok, maybe that last one isn&#8217;t so simple).</p>
<p>Visitors to websites are already inundated with a multitude of options online. Once they arrive at a space prepared for them, they shouldn’t have to continue sifting and figuring stuff out.  If they do, they will eventually disperse, abandoning the brand’s online space (probably off-line too) to try a new thing (read competitor).  Simple is the new black.</p>
<p>Is simplicity top of mind for your business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muchiri.com/2010/04/05/simple-is-the-new-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what separates us from the rest?</title>
		<link>http://www.muchiri.com/2010/04/02/what-separates-us-from-the-rest/</link>
		<comments>http://www.muchiri.com/2010/04/02/what-separates-us-from-the-rest/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:40:48 +0000</pubDate>
		<dc:creator>muchiri!</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[USP]]></category>

		<guid isPermaLink="false">http://www.muchiri.com/?p=92</guid>
		<description><![CDATA[I see this line in tons of marketing material.  There's even a remote chance that at some point in the last 10 years I have used it myself (in some way). It's what we like to think is our unique selling proposition.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F04%2F02%2Fwhat-separates-us-from-the-rest%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F04%2F02%2Fwhat-separates-us-from-the-rest%2F&amp;source=muchiri&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I see this line in tons of marketing material.  There&#8217;s even a remote chance that at some point in the last 10 years I have used it myself (in some way). It&#8217;s what we like to think is our unique selling proposition.</p>
<p>The answer that follows the question is usually along these basic lines;</p>
<ol>
<li>We are customer-centric</li>
<li>We are team players</li>
<li>We believe our customers deserve a personal touch<span id="more-92"></span></li>
<li>We provide a high level of service</li>
<li>We are the best at doing this thing that we do</li>
</ol>
<p>Seriously. Everyone uses those lines! The whole approach makes your brand seem as boring as your competitors and unimaginative.  If you need to use the line, I think the reasons should be at par with these ones;</p>
<ol>
<li>We are little, we are green and we are men.</li>
<li>We will shed blood for you (we love vampires too).</li>
<li>We are the only ones around here who can pronounce &#8216;nchtsm&#8217; correctly.</li>
<li>We are faster the Usain Bolt.</li>
<li>We will, if you sign up, wear face paint in your brand&#8217;s colors for  month. Everyone of us!</li>
</ol>
<p>So. Why should you customers buy from you? Do you know what separates you from &#8216;the rest&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muchiri.com/2010/04/02/what-separates-us-from-the-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nestle’s facebook-youtube-greenpeace fiasco – the lesson for business</title>
		<link>http://www.muchiri.com/2010/03/21/nestle%e2%80%99s-facebook-youtube-greenpeace-fiasco-%e2%80%93-the-lesson-for-business/</link>
		<comments>http://www.muchiri.com/2010/03/21/nestle%e2%80%99s-facebook-youtube-greenpeace-fiasco-%e2%80%93-the-lesson-for-business/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 20:02:51 +0000</pubDate>
		<dc:creator>muchiri!</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.muchiri.com/?p=86</guid>
		<description><![CDATA[‘…and we can get you on Facebook because social media is big right now!’ That’s some scary advise.  But many organisations hear it all the time from their agencies when talking about marketing or website design.  No strategy, no governance, just multiple channels where the staff can put out great information about the company and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F03%2F21%2Fnestle%25e2%2580%2599s-facebook-youtube-greenpeace-fiasco-%25e2%2580%2593-the-lesson-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F03%2F21%2Fnestle%25e2%2580%2599s-facebook-youtube-greenpeace-fiasco-%25e2%2580%2593-the-lesson-for-business%2F&amp;source=muchiri&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>‘…and we can get you on Facebook because social media is big right now!’</em></p>
<p>That’s some scary advise.  But many organisations hear it all the time from their agencies when talking about marketing or website design.  No strategy, no governance, just multiple channels where the staff can put out great information about the company and its products. Yippee!</p>
<p>Balderdash! I wouldn’t be surprised if that’s what happened at Nestlé, although I choose to believe they went about it a bit more deliberately (being a multi-national and all).  The signs are there to show they have issues with their web governance structures. When their <a href="http://blogs.bnet.com/businesstips/?p=6786&amp;tag=col1;post-1887" target="_blank">Facebook admin took on some fans</a> in what became a very public and embarrassing spat, a very distressing sign became evident.</p>
<p>Why does Nestlé have a Facebook page? What was the rationale behind it? Did they (or do they) have an end-game for it all?  It would appear that they haven’t bought into the whole idea of social media completely.  By the way they handled the outrage on Facebook and YouTube, it is clear that the ‘social’ part of the media is lost on them.  Their Facebook page admin was rude to fans and their <a href="http://www.cnn.com/2010/WORLD/asiapcf/03/19/indonesia.rainforests.orangutan.nestle/index.html" target="_blank">request for the removal from YouTube of Greenpeace’s KitKat video</a> irritating.</p>
<p>What’s the lesson for business?  Here are a few.</p>
<ol>
<li>Conversations      about your brand are happening with or without you.  Nestle were not the ones who started the      Kit Kat conversation on YouTube.       And they weren’t sent an invite either.  The public is having conversations about      and around your brand in highly collaborative spaces like YouTube and      Facebook.  Are you an oblivious      subject? The ability to listen to conversations that affect your brand is      a necessity in this day and age. The wisdom to decide which conversations      to contribute to and how is imperative for brand survival.</li>
<li>You      don’t own the conversation.       Nestle’s Facebook admin indicated that the company owns the page      and creates the rules for engagement on that page.  Fans have to obey the rules or      leave.  The thing is, the      conversations crossed over from Twitter, YouTube, blogs and email.  This conversation was happening outside      of that page on the public’s terms.       Facebook is not your blog. It’s a cocktail party and you’re working      the room. What people wear to the room is a trivial matter. Are you      contributing constructively to the conversation? Are you hang up on the      hairstyles in the room? You don’t own the conversation and if you can’t      contribute constructively you will be tuned out.</li>
<li>Establish      and enforce web governance.  The      decision to take down the YouTube video was made by Nestlé UK.  Did Nestle in Switzerland know the decision      had been made and was being effected?       Who would negative sentiments be escalated to? The Facebook admin      posted a status that some fans took exception to.  Who approved it? Who provided the      guidelines for what the admin can or cannot say to the public in that      space?  I’m not suggesting that such      strict measures be put in place so as to stifle the company’s engagement      on the social media front.  But I do      think it should be clear how content (especially in times of crisis) gets      approved and what the organisation expects from content posted on the      different channels.</li>
<li>Prepare      for disasters.  Bad publicity is a      disaster.  Prepare for it they way      you do for fires.  Do a drill,      establish procedures and educate your staff about them.  What do we do when Greenpeace hijack our      Twitter conversations? What do we do when our Facebook admin tells fans      off? What do we do when our blog is accidentally redirected to a porn site      (if that’s a disaster for your brand)?</li>
<li>Remember      the point.  There’s a reason you      decided to do this in the first place.       What was it? Keep it top-of-mind.       When things go south, at least you will have a clear picture of the      bigger picture and how this affects the business goal your social media      presence was aligned to.</li>
</ol>
<p>Did Nestle drop the ball on the social media front? Could they have handled the whole thing better? I think ‘yes’ on both counts.  But then again, few businesses set out build communications channels for engaging consumers whilst planning what to do when activists hijack them.</p>
<p>What do you think Nestle could have done better? How can they salvage this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muchiri.com/2010/03/21/nestle%e2%80%99s-facebook-youtube-greenpeace-fiasco-%e2%80%93-the-lesson-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how brands lose customers</title>
		<link>http://www.muchiri.com/2010/02/08/how-brands-lose-customers/</link>
		<comments>http://www.muchiri.com/2010/02/08/how-brands-lose-customers/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:36:35 +0000</pubDate>
		<dc:creator>muchiri!</dc:creator>
				<category><![CDATA[brand strategy]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[strategyless]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://www.muchiri.com/?p=74</guid>
		<description><![CDATA[It&#8217;s in the details really. The little things you do in your business that are inconsistent with the overall brand&#8217;s identity.  The signals a brand sends out that hint at a tinge of schizophrenia.  They make your customer uncomfortable.  So they hightail it out of there. Take my recent experience for instance. I was frustrated and annoyed. I [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F02%2F08%2Fhow-brands-lose-customers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchiri.com%2F2010%2F02%2F08%2Fhow-brands-lose-customers%2F&amp;source=muchiri&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s in the details really.</p>
<p>The little things you do in your business that are inconsistent with the overall brand&#8217;s identity.  The signals a brand sends out that hint at a tinge of schizophrenia.  They make your customer uncomfortable.  So they hightail it out of there.</p>
<p>Take my recent experience for instance.</p>
<p>I was frustrated and annoyed.</p>
<p>I needed to know if my replacement ATM card was ready for collection and all that stood in the way was the number to call.  I didn’t know it.</p>
<p>And then it came to me.</p>
<p>Genius!</p>
<p>My bank statement was in my bag!  I took it out, tore it open and sighed in relief.  Not only was there a statement in the envelope, there was also a flier announcing a reduction in the RTGS fee.  The latter of course mattered little to me so I perused the printout looking for the bank’s contact details.</p>
<p>There were none.</p>
<p>What about the flier?</p>
<p>Nothing.</p>
<p>How could this be?  That a brand with a continental presence would send me communication without a single bit of contact information.</p>
<p>At the very least, for a bank that is pushing its Internet banking service, there should have been a URL to the company website.</p>
<p>There was none.</p>
<p>It may be small detail but it mattered a great deal to me.  And still does.  That my bank seems to be conflicted about communicating with me worries me a bit.</p>
<p>I might be changing banks.</p>
<p>Any ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muchiri.com/2010/02/08/how-brands-lose-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the pointless absense of brand strategy</title>
		<link>http://www.muchiri.com/2008/03/12/the-pointless-absense-of-brand-strategy/</link>
		<comments>http://www.muchiri.com/2008/03/12/the-pointless-absense-of-brand-strategy/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 21:43:18 +0000</pubDate>
		<dc:creator>muchiri!</dc:creator>
				<category><![CDATA[life stuff]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[novices]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.muchiri.com/2008/03/12/the-pointless-absense-of-brand-strategy/</guid>
		<description><![CDATA[&#8216;We would like to inform you that we are currently upgrading this site&#8230;&#8217; Those are the words prominently displayed on a local financial services firm&#8217;s website. They are a listed company with lots of money and a history of the most successful retail banking marketing campaign in recent times. This website project is probably being [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.muchiri.com%2F2008%2F03%2F12%2Fthe-pointless-absense-of-brand-strategy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.muchiri.com%2F2008%2F03%2F12%2Fthe-pointless-absense-of-brand-strategy%2F&amp;source=muchiri&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8216;We would like to inform you that we are currently upgrading this site&#8230;&#8217;</p>
<p>Those are the words prominently displayed on a local financial services firm&#8217;s website. They are a listed company with lots of money and a history of the most successful retail banking marketing campaign in recent times. This website project is probably being handled by different people all together.</p>
<p>That line tells me&#8230;</p>
<p>&#8216;Our website sucks, we know. We really aren&#8217;t doing anything about it yet but we want you to believe we are, so hang in there while we come up with something&#8217;.</p>
<p><a href="http://www.bbc.co.uk">BBC</a> redesigned their website early this year and it was a wonderful surprise. One morning I visit the site and I am delightfully surprised by a crisp clean understated interface. They didn&#8217;t precede it with a &#8216;We are upgrading our website&#8230;&#8217; line. They just did it.</p>
<p>Technology does not operate in a vacuum. Especially in business. Technology provides the support that great business ideas need. This line is a sign that technology has taken over the organization while the Brand strategy arms of the business have gone to sleep.</p>
<p>If the business was to critically analyze the whole point of pasting a statement of that nature on their website, they would realize that the harm it does the brand cannot be undone by putting up a great website.  It creates the impression that the web strategy and brand management of the business (which incidentally has considerable brand equity) is run by novices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.muchiri.com/2008/03/12/the-pointless-absense-of-brand-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

